- Home
- Product Info
Product Info
Welcome,
Size Guide
To help you choose the right size, we kindly suggest you to take a look to our size guide nearby. The following values refer to the anatomy of your body, not the product dimensions, as its measurements can be different according to style and fit.
Ready to Wear
Size | XS | S | M | L | XL | ||
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK / AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FRANCE / SPAIN | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US / CANADA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
A - CHEST (cm - inch) | 81-32" | 85 - 33,5" | 89 - 35" | 93 - 36,6" | 97 - 38,2" | 101- 40" | 105 - 41,5" |
B - WAIST (cm - inch) | 63 - 24,8" | 67 - 26,4" | 71 - 28" | 75 - 29,5" | 79 - 31,1" | 83 - 32,6" | 87 - 34,3" |
C - HIPS (cm - inch) | 88 - 34,6" | 92 - 36,2" | 96 - 37,8" | 100 - 39,4" | 104 - 40,9" | 108 - 42,5" | 112 - 44,1" |
D - INSIDE LEG (cm - inch) | 80 - 31,4" | 81 - 31,8" | 82 - 32,2" | 83 - 32,6" | 84 - 33" | 85 - 33,4"" | 86 - 33,8 " |
A – Chest : Measure the widest part of your girdle
B – Waist : Measure the thinnest part of your natural waist line
C – Hips : Measure the point that coincides with the beginning of your legs
D – Inside leg : Measure your inside leg from the crotch to your ankle
DENIM IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cm Waist | 63 | 67 | 71 | 75 | 79 | 83 | 87 |
DENIM Inch | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Cm Waist | 61,9 | 64,5 | 67 | 69,5 | 72 | 75 | 77,1 | 80 | 82 |
Shoes
EU (IT) | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
FRANCE | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Accessories
BELTS | 80 | 85 | 90 | 95 | 100 |
Size (cm - inch) | 80 - 31,5" | 85 - 33,5" | 90 - 35,4" | 95 - 37,4" | 100 - 39,4" |
GLOVES | S | M | L |
Size (inch) | 7" | 7,5" | 8" |
HATS | S | M | L |
Size (cm - inch) | 56-22" | 57 - 22,4" | 58 - 22,8" |
Support